An honest comparison
Jet Window vs Flightradar24
Flightradar24 is the app for watching the whole sky: every aircraft its receiver network can hear, in 3D, with years of history. Jet Window is for the flight you are on. If you want to spot planes, buy Flightradar24. What follows is where the two differ, losses included.
Credit where it is due
What Flightradar24 does better.
A live map of everything flying
More than 50,000 ADS-B receivers plus MLAT, satellite ADS-B and radar, merged into one map source. Jet Window shows your flights, not the whole sky.
Augmented reality and 3D
Point the phone at the sky to identify aircraft overhead, free; 3D view with three free sessions, unlimited on a paid plan source.
Years of history, and a long track record
Up to three years of playback on its Business plan, 673,000 App Store ratings at 4.8, and more than a million subscribers by its own count source.
Side by side
Capability by capability.
Marked Included free or First Class for Jet Window, and Paid where Flightradar24 charges. "Not found" means we looked in its App Store listing and its own pages and did not find it, not that it cannot exist. Checked October 22, 2026.
The table scrolls sideways: swipe it for the Flightradar24 column.
| Capability | Jet Window | Flightradar24 |
|---|---|---|
| For your own flight | ||
| Privacy, by Apple's App Store label | Included free No tracking and no analytics. No “Data Used to Track You” on its App Store label, no ads, and your data is never used to train AI. More | Contains ads. Its label lists “Data Used to Track You”: purchases, location, contact info, identifiers and usage data label |
| Which side of the cabin to sit on | Included free Yes. Sun events en route by side, golden hour, aurora odds on dark high-latitude legs, and what to look for on approach at 135 airports. By route | Not found in its App Store listing or help pages |
| Why is my flight delayed | Included free Yes. The airport's published cause, or your own late aircraft, and silence when it does not know | Airport delay statistics source. No per-flight cause found |
| Push alerts | First Class Yes. Gate changes, delays, cancellations, boarding, departure and landing, and one nudge for when to leave for the airport | Paid Alerts are a Silver feature source. Which changes they cover was not confirmed |
| Lock screen and Dynamic Island | First Class Yes. A Live Activity with a countdown to departure or arrival, and the Dynamic Island | Yes, a Live Activity, free with an account source |
| Share a flight with family | Included free Yes. A live web page anyone can open, no app or account needed, and it stops when you say so | Yes, from the flight panel. Whether it opens without the app was not confirmed |
| Boarding passes | Included free Yes. Scan by camera or from a screenshot, barcodes available offline in U.S. airports | Not found |
| ATIS in plain English | Included free Yes. Around eighty US airports, decoded into a sentence with runways, closures and hazards | Not found |
| Baggage belt and the way out | Included free Yes. The belt before you are off the airplane, and the steps to the door | Not found |
| Both do this, differently | ||
| Aircraft details | Included free Yes. A written history for 98 types and 111 airlines, with nicknames and records | Yes. Registration, type and photographs free; serial number and age on Silver source |
| Your flight history | Included free Yes. A searchable log of your flights down to aircraft type and tail number, and it imports Flighty's export | Yes, on the web as myFlightradar24 source. Not confirmed inside the app |
| Where Flightradar24 is the better choice | ||
| The map | Your own flights and the aircraft flying them. Not a map of every aircraft in the sky | Every aircraft its network can hear, free, with weather and ATC layers on paid plans |
| Augmented reality | No | Yes, free |
| Playback | Your own flights | 7 days free, 90 on Silver, 365 on Gold, three years on Business source |
| Track record | Available to pre-order. Expected December 8, 2026 | 673,000 App Store ratings at 4.8 |
| Price | ||
| Subscription | $4.99 a month · $39.99 a year, planned. The free tier is not a trial | Free with ads. On its website, Silver $14.99 a year and Gold $34.99 a year; in-app prices differ and vary by country source |
Prices are U.S. and change; check the App Store before you buy. Comparing Flighty too? Jet Window vs Flighty.
Try the free tier first.
Jet Window for iPhone and iPad, expected December 8. A pre-order costs nothing.